Our modular oxygen and nitrogen generation machines utilize PSA (Pressure Swing Adsorption) technology. This advanced process leverages the different adsorption capabilities of specialized adsorbents for raw gas components under varying pressures. When pressurized, the adsorbent's capacity increases, capturing significant amounts of impurities from the raw gas. During decompression, the adsorption capacity decreases, releasing these impurities and regenerating the adsorbent. Through alternating operational cycles, we achieve continuous separation of feed gas with exceptional efficiency.
Our modular nitrogen and oxygen production equipment employs PSA pressure swing adsorption technology with modular integrated design, capable of producing nitrogen and oxygen together or separately. The system supports flexible stacking and expansion, with individual modules maintainable online without affecting overall operation. Features include high-purity gas production, stable pressure output, intelligent control system, fully automatic operation, and remote monitoring capabilities. The compact design minimizes footprint while offering lower energy consumption, making it ideal for various industrial applications including SMT welding, laser processing, food preservation, aquaculture, and chemical processes.
| Model | Output | Oxygen Purity | Dimensions (L*W*H mm) | Air Inlet | Gas Outlet | Weight (kg) | Power Supply |
|---|---|---|---|---|---|---|---|
| HN4010 | 10Nm³/h | ≥93% | 1300*950*1850 | G1/2" | G1/2" | 500 | AC220V/0.2KW |
| HN4020 | 20Nm³/h | ≥93% | 1400*950*1850 | G1" | G1/2" | 600 | AC220V/0.2KW |
| HN4030 | 30Nm³/h | ≥93% | 1500*950*1850 | G1" | G1/2" | 700 | AC220V/0.2KW |
| HN4040 | 40Nm³/h | ≥93% | 1600*1000*2000 | G1" | G1/2" | 800 | AC220V/0.2KW |
| HN4050 | 50Nm³/h | ≥93% | 1600*1200*2200 | G1" | G1/4" | 1000 | AC220V/0.2KW |
| HN4060 | 60Nm³/h | ≥93% | 1600*1200*2200 | G1" | G1" | 1200 | AC220V/0.2KW |
| HN4080 | 80Nm³/h | ≥93% | 1800*1400*2500 | G1" | G1" | 1600 | AC220V/0.2KW |
| HN4100 | 100Nm³/h | ≥93% | 2000*1600*2600 | DN32 | G1" | 1800 | AC220V/0.2KW |
| HN4150 | 150Nm³/h | ≥93% | 2200*1600*2700 | DN40 | G1" | 2400 | AC220V/0.2KW |
| HN4200 | 200Nm³/h | ≥93% | 2300*1600*2700 | DN50 | DN40 | 3000 | AC220V/0.2KW |
| HN4250 | 250Nm³/h | ≥93% | 2400*1600*2700 | DN50 | DN40 | 4000 | AC220V/0.2KW |
| HN4300 | 300Nm³/h | ≥93% | 2500*1600*2760 | DN65 | DN40 | 5600 | AC220V/0.2KW |
| HN4400 | 400Nm³/h | ≥93% | 2700*1800*2900 | DN65 | DN50 | 6500 | AC220V/0.2KW |
| HN4500 | 500Nm³/h | ≥93% | 3200*2400*3900 | DN80 | DN65 | 7500 | AC220V/0.2KW |
| HN4600 | 600Nm³/h | ≥93% | 3500*2500*4000 | DN80 | DN65 | 8500 | AC220V/0.2KW |
| HN4700 | 700Nm³/h | ≥93% | 3500*2500*4500 | DN100 | DN80 | 9500 | AC220V/0.2KW |
| HN4800 | 800Nm³/h | ≥93% | 3800*2600*4500 | DN100 | DN80 | 11000 | AC220V/0.2KW |
| HN4900 | 900Nm³/h | ≥93% | 3800*2600*5200 | DN100 | DN80 | 12000 | AC220V/0.2KW |
| HN41000 | 1000Nm³/h | ≥93% | 4000*2800*5500 | DN100 | DN80 | 15000 | AC220V/0.2KW |
The integrated modular layout features organized pipeline routing for immediate operation upon connection to power and gas supply. Short installation periods and independent module partitioning provide dust-proof and noise-reducing operation with low operating noise, suitable for conventional areas like workshops and computer rooms.
Equipped with multiple protection devices for pressure, overload, and temperature extremes, the system automatically shuts down with audible and visual alarms during abnormalities. Alternating cyclic module operation ensures even load distribution, extending overall operating life and reducing failure rates.
Adjustable gas flow rate, purity, and output pressure with switching capability between nitrogen, oxygen, or simultaneous production. Ideal for differentiated gas requirements across multiple workstations and processes.
Universal components simplify spare parts procurement. Daily maintenance involves only basic dust removal and filter inspection. No complex auxiliary equipment or consumables loss results in lower long-term operational costs.
Modular systems offer flexible expansion capabilities unlike traditional fixed units, eliminating complete system replacement for capacity upgrades and reducing secondary investment. Non-high pressure vessel design removes annual inspection requirements for simplified management.