HNP Type Nitrogen Purification Equipment
Professional hydrogenation purification equipment operating continuously for 24 hours with excellent purification performance for SMT reflow soldering applications.
Key Features
- Advanced hydrogenation purification process with palladium catalytic deoxygenation technology
- Multi-stage deoxygenation, dehydrogenation, deep drying and precision filtration
- Purifies ordinary nitrogen to 99.999% ultra-high purity
- Intelligent PLC control system with fully automated operation
- 24-hour uninterrupted continuous operation capability
- Integrated cabinet modular structure with compact design
- Complete safety protection with pressure monitoring and fault interlock systems
- Cost-effective replacement for bottled high-purity nitrogen and liquid nitrogen
Working Principle
The HNP nitrogen purification equipment utilizes hydrogenation catalytic deoxygenation as its core process. Raw nitrogen and hydrogen are thoroughly mixed, with deoxygenation reactions completed under palladium catalyst action. Subsequent dehydrogenation, deep drying, and precision filtration processes remove moisture, impurities, and residual hydrogen to produce high-purity, low dew point clean nitrogen gas.
This specialized hydrogenation catalytic deoxygenation purification equipment is designed for precision electronic manufacturing, serving as the mainstream reflow soldering high-purity nitrogen solution in the SMT industry.
Technical Specifications
| Model |
Output |
Nitrogen Purity |
Dimensions (L*W*H mm) |
Air Inlet |
Gas Outlet |
Weight (kg) |
Power Supply |
| HN4010 | 10Nm³/h | ≥99.99% | 1300*950*1850 | G1/2" | G1/2" | 500 | AC220V/0.2KW |
| HN4020 | 20Nm³/h | ≥99.99% | 1400*950*1850 | G1" | G1/2" | 600 | AC220V/0.2KW |
| HN4030 | 30Nm³/h | ≥99.99% | 1500*950*1850 | G1" | G1/2" | 700 | AC220V/0.2KW |
| HN4040 | 40Nm³/h | ≥99.99% | 1600*1000*2000 | G1" | G1/2" | 800 | AC220V/0.2KW |
| HN4050 | 50Nm³/h | ≥99.99% | 1600*1200*2200 | G1" | G1/4" | 1000 | AC220V/0.2KW |
| HN4060 | 60Nm³/h | ≥99.99% | 1600*1200*2200 | G1" | G1" | 1200 | AC220V/0.2KW |
| HN4080 | 80Nm³/h | ≥99.99% | 1800*1400*2500 | G1" | G1" | 1600 | AC220V/0.2KW |
| HN4100 | 100Nm³/h | ≥99.99% | 2000*1600*2600 | DN32 | G1" | 1800 | AC220V/0.2KW |
| HN4150 | 150Nm³/h | ≥99.99% | 2200*1600*2700 | DN40 | G1" | 2400 | AC220V/0.2KW |
| HN4200 | 200Nm³/h | ≥99.99% | 2300*1600*2700 | DN50 | DN40 | 3000 | AC220V/0.2KW |
| HN4250 | 250Nm³/h | ≥99.99% | 2400*1600*2700 | DN50 | DN40 | 4000 | AC220V/0.2KW |
| HN4300 | 300Nm³/h | ≥99.99% | 2500*1600*2760 | DN65 | DN40 | 5600 | AC220V/0.2KW |
| HN4400 | 400Nm³/h | ≥99.99% | 2700*1800*2900 | DN65 | DN50 | 6500 | AC220V/0.2KW |
| HN4500 | 500Nm³/h | ≥99.99% | 3200*2400*3900 | DN80 | DN65 | 7500 | AC220V/0.2KW |
| HN4600 | 600Nm³/h | ≥99.99% | 3500*2500*4000 | DN80 | DN65 | 8500 | AC220V/0.2KW |
| HN4700 | 700Nm³/h | ≥99.99% | 3500*2500*4500 | DN100 | DN80 | 9500 | AC220V/0.2KW |
| HN4800 | 800Nm³/h | ≥99.99% | 3800*2600*4500 | DN100 | DN80 | 11000 | AC220V/0.2KW |
| HN4900 | 900Nm³/h | ≥99.99% | 3800*2600*5200 | DN100 | DN80 | 12000 | AC220V/0.2KW |
| HN41000 | 1000Nm³/h | ≥99.99% | 4000*2800*5500 | DN100 | DN80 | 15000 | AC220V/0.2KW |
Applications
SMT reflow soldering, precision electronics, semiconductor packaging, automotive electronics, industrial control product processing, and various high-end electronic manufacturing scenarios.
Service Support
Comprehensive pre-sales technical consultation, project solution design, equipment monitoring, training courseware, and personalized planning services. Global service network with distributed engineers equipped with specialized tools and spare parts for prompt on-site support.
Certifications