JUK KE2010M 2020 2030 2050M 2060M USED PICK AND PLACE MACHINE Led middle speed running equipment from cnsmt
Specification:
JUK 2010 parameters
Substrate size: 50×30 ~ 330×250mm
Substrate thickness: 0.4 ~ 4mm
Component size: 0402 ~ 20mm square components or 26.5 × 11mm IC / BGA / CSP
Mounting speed: 11000CPH
Mounting accuracy: 0.05MM / 0.03MM (for image recognition)
Component type: 80 types (up to 100 types using MTC)
Component packaging: belt (8mm, 12mm, 16mm, 24mm, 32mm, 44mm, 56mm, 72mm) pole / bulk / tray
Machine size: 1300 × 1471 × 1550MM
Weight: 1400KG
Power source: three-phase 220V ~ 380V three-phase 220V ~ 380V frequency 50 / 60Hz 50 / 60Hz
Power: 3KVA 3KVA
Air pressure: 0.5±0.05MPa 0.5±0.05MPa
Air consumption: 230L / min
JUK 2020
Universal mounter with ic cabinet, high precision, stable, suitable for various component placement
Equipment Specifications:
1. Theoretical patch speed: cph1100jc 1800cph2
2. Material station: 80
3. SMD accuracy: chip: ±0.08mm ic: ±0.04mm
4. Component range: 8mm-72mm strip, bulk material, with tray
5. About 1400kg
Three-phase power supply ac200~380v
3kva uses air pressure 0.49±0.05mpa
Air consumption (standard state) 200l/min
The chip placement speed is the approximate value when 400 1608 components are placed on the m-size substrate with the entire surface.
Pch= average number of placement components per hour
6.pcb Dimensions l: 50mm (min), 410.0mm (max) w: 30.0mm (min), 360mm (max)
7.pcb thickness: 0.40mm (min) 4mm (max)
8. Maximum pcb size: ke2020m.330mm 250mm; ke2020l, 410mm 360mm; ke2020e, 520mm 460mm
9. Component height: 0.2mm-6mm
Pin pitch (min): 0.65mm (la), 0.4mm (laic)
Mounting accuracy: ±0.1mm (la) ± 0.04mm (laic)
Mounting speed (max): 11,000 components / hour
JUK 2050 parameters
1. 13200CPH: chip (actual capacity ergonomics)
Multi-laser patch head × 1 set (4 nozzles) 0603 chips ~ 20mm square components
2. Substrate size: 330*250mm
3. Height of attachable components: 6-12mm (OPTION: 20mm)
4. Actual placement speed: chip component is 13200CPH
5. Component placement accuracy: laser recognition ± 0.05mm
6. Weight: about 1400KG
7. Power supply three-phase AC200 ~ 415V
8. Power: 3kVA
9. Use air pressure: 0.49±0.05Mpa
10. Air consumption (standard status): 230L/min
11. Size: 1,400 × 1,393 × 1,455 mm
JUK 2060 parameters
1 substrate size
For M substrate (330 × 250mm)
For L substrate (410 × 360mm)
Lwide (510×360mm)
E substrate (510 × 460mm)
2 component size
0603 chip (Inch 0201) chip ~ 20mm square component or 26.5 × 11mm (0402 (Inch 01005)
3 component placement speed chip components 13,200CPH *1
4 component placement accuracy laser recognition ±0.05mm
5 component mounting types up to 80 types (converted to 8mm tape
6 device size * 2 (W × D × H * 3) 1,400 × 1, 393 × 1,440 mm
7 weight: about 1,400kg
We also supply the below products:
KGS-M6417-00 SEAL,PERIOD 1 | KHW-M1161-00 BRACKET 3,UPS 1 |
2 KGS-M6427-00 SEAL.PRODUCTION 1 | 2 KLW-M1361-00 COVER,HARNESS 1 |
3 KH1-M1396-00 WASHER 12 | 3 KMG-M1363-00 BRKT.,UPS UPPER 1 |
4 KHU-M1117-00 PULL 4 | 4 KMK-M1362-00 BRKT.,UPS LOWER 1 |
5 KLF-M4187-20 FAN GUARD 120MM 2 | 5 KMK-M1375-00 PLATE,SIDE LOWER UPS 1 |
6 KLS-M13B5-00 MAGNET CATCH 1 | 6 KV7-M1515-00 PLATE, RUBBER 1 |
7 KLW-M13NB-00 FILTER,REAR FAN 1 | 7 90990-12J001 SCREW, BIN. HEAD W/W 4 |
8 KLW-M4187-00 GUIDE,FAN 1 | 8 90990-12J004 SCREW, BIN. HEAD W/W 4 |
9 KMK-M1310-A0 COVER 10 ASSY. 1 | 9 91312-04006 BOLT HEX,SOCKET HEAD 4 |
10 KMK-M1311-A0 COVER 11 ASSY. 1 With MAGNET CATCH | 10 91312-05014 BOLT HEX,SOCKET HEAD 3 |
11 KMK-M1312-A0 COVER 12 ASSY. 2 With PULL | 11 92902-04200 WASHER,PLAIN |
12 KMK-M1313-A0 COVER 13 ASSY. 1 | KMK-M137J-00 COVER,CONV. 2 |
13 KMK-M1314-A0 COVER 14 ASSY. 2 With PULL | 2 KMK-M137K-00 COVER,CONV.UPPER 2 |
14 KMK-M1315-A0 COVER 15 ASSY. 1 | 3 KMG-M137L-00 PLATE,CONV.COVER 2 |
15 KMK-M132A-00 COVER 10-1 1 | 4 KMK-M137M-00 BRKT.,CONV.COVER 4 |
16 KMK-M132B-00 COVER 13-1 1 | 5 KMK-M137N-00 STAY,CONV.COVER 2 |
17 KMK-M132C-00 COVER 15-1 1 | 6 90990-12J001 SCREW, BIN. HEAD W/W 30 |
18 KMK-M132D-00 COVER 11-1 1 | 7 90990-12J006 SCREW, BIN. HEAD W/W 12 |
19 KMK-M1373-00 PLATE,SIDE LWR.1 2 | 8 90990-41J134 COLLAR |
20 KMK-M1374-00 PLATE,SIDE LWR.2 2 | KHY-M349J-40 LABEL,INDICATOR 1 |
21 KMK-M13N2-00 BRKT.,REAR FAN 1 1 | 2 KHY-M371R-00 RAIL GUIDE 12P 2 |
22 KMK-M13N2-A0 REAR FAN 1 ASSY. 1 | 3 KHY-M379L-00 LABEL,LED 1 |
23 KMK-M13N3-00 BRKT.,REAR FAN 2 1 | 4 KHY-M37E1-00 LIGHT GUIDE 4 |
24 KMK-M13N3-A0 REAR FAN 2 ASSY. 1 | 5 KKG-M371A-01 PLATE,FRONT 1 |
25 KMK-M6185-00 FAN MOTOR ASSY 1 | 6 KKG-M371B-00 SHAFT GUIDE 1 |
26 KMK-M6185-30 FAN MOTOR ASSY 1 | 7 KKG-M371R-00 RAIL GUIDE 12P 1 |
27 KMK-M6185-40 FAN MOTOR ASSY 1 | 8 KKG-M373L-00 LABEL,FEEDER 32-12P 2 |
28 KV1-M6418-01 LABEL,CAUTION 1 | 9 KLW-M3701-03 BASE,FES 1 |
29 90990-12J001 SCREW, BIN. HEAD W/W 32 | 10 KLW-M3702-00 BUSH 2 |
30 90990-12J004 SCREW, BIN. HEAD W/W 34 | 11 KLW-M3703-00 PLATE,IND 1 1 |
31 90K41-001270 LABEL,WARNING 7 | 12 KLW-M3704-01 BRKT.,BOARD 1 |
32 91312-04045 BOLT HEX,SOCKET HEAD 8 | 13 KLW-M370F-02 BLOCK,CONNECTOR 2 |
33 91312-04060 BOLT HEX,SOCKET HEAD 2 | 14 KLW-M370G-00 COVER,CONNECTOR 4 |
34 98902-03006 SCREW BINDING HEAD 2 | 15 KLW-M370L-00 PLATE,CONNECTOR L 1 |
35 90990-01J074 BOLT HEX,SOCKET HEAD 4 | 16 KLW-M370M-00 PLATE,CONNECTOR R 1 |
36 90990-12J007 SCREW, BIN. HEAD W/W 8 | 17 KLW-M3712-02 COVER,TAPE GUIDE 1 |
37 KMK-M133A-00 BRKT.,SIDE COVER L1 4 | 18 KLW-M3714-01 PIN,MARK 2 |
38 KMK-M133B-00 BRKT.,SIDE COVER L2 | 19 KLW-M3723-01 PLATE,ARM R 1 |
90990-01J065 BOLT HEX,SOCKET HEAD 4 | 20 KLW-M3724-01 PLATE,ARM L 1 |
2 90990-12J001 SCREW, BIN. HEAD W/W 18 | 21 KLW-M3741-00 LABEL,LED POSI. 1 |
3 91312-03006 BOLT HEX,SOCKET HEAD 4 | 22 KLW-M37AA-00 FES32 BASE ASSY. 1 |
4 91312-03020 BOLT HEX,SOCKET HEAD 8 | 23 KLW-M37AB-00 INDICATOR ASSY. 1 |
5 91312-04006 BOLT HEX,SOCKET HEAD 5 | 24 KLW-M4476-02 FDR.CTRL.BOARD ASSY 1 |
6 95302-08700 NUT HEXAGON 4 | 25 KLW-M66R4-00 HNS,FES.CUNET 1 |
7 98902-03004 SCREW BINDING HEAD 22 | 26 KLW-M66R5-00 HNS,FES PWR 1 |
8 99480-03008 PIN,PARALLEL 2 | 27 90112-2AJ006 BOLT, HEX.SOCKET HEAD 4 |
9 KHJ-M668A-00 HNS,RS232C 1 Not included in 28 | 28 90990-01J039 BOLT HEX,SOCKET HEAD 2 |
10 KHY-M372M-00 SCREW,STAD 64 | 29 90990-12J001 SCREW, BIN. HEAD W/W 6 |
11 KHY-M372P-00 SUPPORT,LEVER 32 | 30 91312-03010 BOLT HEX,SOCKET HEAD 4 |
12 KHY-M372R-00 GUIDE,FEEDER UNDER 2 | 31 91317-03018 BOLT HEX,SOCKET HEAD 7 |
13 KHY-M372S-01 SPRING,SUPPORT 32 | 32 91312-04006 BOLT HEX,SOCKET HEAD 4 |
14 KHY-M66TE-00 HNS,F.CTRL - FDR. 32 Not included in 26 | 33 91312-04012 BOLT HEX,SOCKET HEAD 2 |
15 KKG-M372B-00 PLATE,CONNECTOR 1 | 34 91312-06012 BOLT HEX,SOCKET HEAD 6 |
16 KKG-M372R-00 GUIDE,FEEDER UNDER 1 | 35 92B12-05012 SCREW, HEX. SOCKET COUNTERSUNK HEAD CAP 8 |
17 KKG-M373L-00 LABEL,FEEDER 32-12P 1 | 36 98702-03006 SCREW,FLAT HEAD 32 |
18 KKU-M1138-00 CAM FOLLOWER 4 | 37 98902-03006 SCREW BINDING HEAD 12 |
19 KLW-M3705-01 COVER,FR. 1 | 38 99480-04010 PIN,PARALLEL 1 |
20 KLW-M3707-01 BRKT.,FAN 1 | 39 99480-06012 PIN,PARALLEL |
21 KLW-M3708-01 COVER,FOLLWER L 1 | 27 KLW-M37AD-00 FR.COVER ASSY. 1 |
22 KLW-M3709-01 COVER,FOLLWER R 1 | 28 KLW-M37AE-00 BOTTOM COVER ASSY. 1 |
23 KLW-M370C-01 COVER,BOTTOM 1 | 29 KLW-M6178-00 FAN MOTOR ASSY 2 Not included in 28 |
24 KLW-M370D-00 COVER,BOTTOM 2 1 | 30 KV8-M3758-00 SEAL DUMP |
25 KLW-M370H-00 BRKT.,CONNECTOR 1 | 26 KLW-M37AC-00 CONNECTOR ASSY. 1 |
Packaging & Shipping
Packaging details:VACUUM&WOODENBOX
Delivery time:Within 1~3 working days
Shipment:
1. We ship to world wide
2. Most orders ship within 1~7days after payment
3. Item shipped from china mainland using airmail by EMS, UPS, DHL, TNT or Hong Kong post, we accept the customer’s shipping request
4.100%T/T before shipment OR 30%T/TADVANCE,Banlance 70% before shipment, after we shipped the goods, we will email you the shipping information
5.WE sell and buy used equipmentS long-term
Service:
1. SMT FULL LINE SOLUTION
2. SMT PRINTER,PICK AND PLACE MACHINE,REFLOW OVEN,CONVEYOR,AOI,SPI,LOADER AND UNLOADER SUPPLIER
3. AI INSERT MACHINE, SMT PERIPHERY EQUIPMENT SUPPLIER
4. BUY AND SELL USED EQUIPMENT
5. Manufacuture of SMT FEEDERS AND NOZZLES
6. WE HAVE PROFESSIONAL ENGINEER TEAM
Company Information:
Shenzhen SMTLINE Technology Co., Ltd. was established in June 2005
1.registered capital of 6 million yuan and more than 60 employees.
2.The company's core personnel of the professional R&D team have 15 years of automated R&D and manufacturing experience.
3.Our company has developed and mass-produced refow oven and wave welding machine at the end of 2010. The machine is the first in the country.
4.The sales volume of products reached more than 200 units in half a year.
5.Our philosophy: integrity, strength first, wholeheartedly for the customer.
6.Our company adhering to the customer first, service-oriented business philosophy,
benign competition, will continue to work hard to learn, so that more customers to use the quality and cheap SMT china high-end equipment, for customers to save labor costs, factory costs.
Business Scope:
1.Buy and sells SMT pick and place machines(YAMAHA JUKI FUJI,SAMSUNG,PANASONIC,,SIEMENS,ASSEMBLON,Mirae, SONY,...
2.SMT Full-auto printer&semi-auto printer
3.SMT reflow oven& wave solder machine
4.SMT loader and unloader
5.SMT conveyor
6.AOI, SPI
7.SMT peripheral equipment.
8.Insert machine
9.Machine spare parts such as feeders nozzles
10.Full line solution service
contact:
Ms:Lizzy wong
Email:cnsmtline@foxmail.com
www.smtlinemachine.com
Mb/whatsapp/wechat:+8613537875415