-
SMT Line Machine
-
SMT Pick And Place Machine
-
SMT Stencil Printer
-
SMT Reflow Oven
-
SMT Periphery Equipment
-
SMT Feeder
-
YAMAHA FEEDER
-
SAMSUNG FEEDER
-
JUKI FEEDER
-
PANASONIC FEEDER
-
SMT Nozzle
-
SMT Spare Parts
-
SMT Machine Parts
-
YAMAHA Spare Parts
-
Samsung Spare Parts
-
Panasonic Spare Parts
-
JUKI Spare Parts
-
AI Spare Parts
-
ALEXEasy to talk with, very professional and fast service, the flag quality is super good. Even better than we ordered from Germany!!
-
KrishnaI want to say that your products very good. Thank you for all your suggestion, also good after sales service.
-
AlenI am Alen,we are old customer of CNSMT,nice supplier and nice friends,very good quality feeders nozzles and machines
JUKI KE2050 2060 High Speed SMT Pick And Place Machine Multi Laser Head 13500CPH For JUKI
Product Name | JUKI KE2050M Pick And Place Machine | MODEL | KE2050CM |
---|---|---|---|
Weight | 2000KG | Delivery Time | IN Stork |
Packing | Vacuume Woodenbox | CONdition | Working |
Price | Negotiation | PAYMENT TERM | T/T, Paypal, Westernunion Are All Allowed |
High Light | led pick and place machine,pcb pick and place machine |
SMT JUKI KE2050M KE2050CM pick and place machine Multi laser head 13500CPH
High Speed Chip Mounter KE-2050 High-speed placement machine for small components. As a single module of the module concept, a flexible placement machine production line can be formed according to the production capacity. ■13,200CPH: Chip (Laser Recognition / Actual Productivity) ■ Laser Chip Head × 1 (4 Nozzle) ■ 0603 (Inch 0201) Chip ~ 20mm Square Element, or 26.5 × 11mm 0402 (Inch 01005) Chip When Shipped Options
1. 13200CPH: chip (actual production ergonomics)
Multi-laser head × 1 (4 nozzles) 0603 chip ~ 20mm square element
2. Board size: 330*250mm
3. Attachment element height: 6-12mm (OPTION: 20mm)
4. Actual mounting speed: The chip component is 13200CPH
5. Component placement accuracy: laser recognition ±0.05mm
6. Weight: about 1400KG
7. Power three-phase AC200~415V
8. Power: 3kVA
9. Use air pressure: 0.49±0.05Mpa
10. Air consumption (standard state): 230 L/min
11. Dimensions: 1,400×1,393×1,455mm
JUKI Mounter 2050
Board size: M substrate (330×250mm)
For L substrate (410×360mm)
For L-wide substrates (510×360mm)
Component height: 6mm specifications
Component Size: Laser Recognition 0603 (Inch 0201) Chip ~ 20mm Square Element or 26.5 x 11mm
0402 (Inch 01005) Chip Requires Options
Component placement speed (actual ergonomics): chip components 13,200CPH
Component Mounting Accuracy: Laser Recognition ±0.05mm
Component placement type: up to 80 (converted to 8mm tape)
Component packaging:
With 8mm, 12mm, 16mm, 24mm, 32mm,
32mm paste, 44mm, 56mm, 72mm / rod / parts / tray
Power three-phase AC200~415V
Rated power: 3KVA
Use air pressure: 0.49±0.05Mpa
Air consumption (standard state): 230 L/min
Weight: about 1400kg
supply the following juki motor | ||
E93067250A0 L HEAD MOTOR ASM.(P50B03003PXS22)FOR:KE750/KE760 | ||
E93117250A0 CZ HEAD MOTOR ASM.(P50B03003PXS22)FOR:KE750/KE760 | ||
E93087250A0 R HEAD MOTOR ASM.(P50B03003PXS22)FOR:KE750/KE760 | ||
E93107250A0 C HEAD MOTOR ASM.(P50B03003PXS22)FOR:KE750/KE760 | ||
E93097250A0 RZ HEAD MOTOR ASM.(P50B03003PXS22)FOR:KE750/KE760 | ||
KM000000020 SERVO MOTOR 800W (TS4514N1827E200)FOR:KE750/KE760 | ||
E9611721000 AC SERVO MOTOR 600W(TS4513N1820E200)FOR:KE750/KE760/KE740/KE730 | ||
E9630729000 T AC SERVO | ||
MOTOR(TS4632N2020E600)FOR:KE2010/KE2020/KE2030/KE2040 | ||
E9629729000 Z AC SERVO | ||
MOTOR(TS4633N2020E600)FOR:KE2010/KE2020/KE2030/KE2040 | ||
E9622729000 X AC SERVO | ||
MOTOR(TS4509N2821E200)FOR:KE2010/KE2020/KE2040 | ||
E9624729000 Y AC SERVO MOTOR(TS4515N2821E201)FOR:KE2010/KE2020/KE2040 | ||
E9623729000 X AC SERVO MOTOR(TS4513N2821E200)FOR:KE2030 | ||
E9625729000 Y AC SERVO MOTOR(TS4516N2821E200)FOR:KE2030 | ||
40003253 Z MOTOR(TS4633N2026E602 FOR:KE2050/KE2060 | ||
40003254 THETA MOTOR(TS4631N2022E600)FOR:KE2050/KE2060 | ||
40003255 IC Z MOTOR(TS4603N1320E601) FOR:KE2060 | ||
40003256 IC THETA MOTOR(TS4601N1620E600)FOR:KE2060 | ||
40000685 X MOTOR ASSY(TS4613N1020E200)FOR:KE2050/KE2060 | ||
40000727 Y MOTOR ASSY FOR:KE2050/KE2060 | ||
40044534 SERVO MOTOR 30W | ||
40044533 SERVO MOTOR 10W | ||
40044533 SERVO MOTOR 10W | ||
40044534 SERVO MOTOR 30W | ||
40044535 4AXIS SERVO AMP | ||
40044536 SERVO MOTOR 750W (XL) | ||
40044537 SERVO MOTOR 1500W | ||
40044538 SERVO AMP 750W | ||
40044539 SERVO AMP 2000W | ||
40050244 X MOTOR ASSY | ||
40053295 Y MOTOR ASSY | ||
40000685 X MOTOR ASSY | ||
40000727 Y MOTOR ASSY | ||
40003253 Z MOTOR | ||
40003254 T MOTOR THEAT | ||
40003255 ICZ MOTOR | ||
40003256 ICT MOTOR | ||
40050244 X MOTOR ASSY | ||
40053295 Y MOTOR ASSY | ||
40044533 SERVO MOTOR 10W(THEAT AXIS) | ||
40044534 SERVO MOTOR 30W(Z AXIS) | ||
40044533 SERVO MOTOR 10W | ||
40044534 SERVO MOTOR 30W | ||
40044535 4AXIS SERVO AMP | ||
40044536 SERVO MOTOR 750W (XL) | ||
40044537 SERVO MOTOR 1500W | ||
40044538 SERVO AMP 750W | ||
40044539 SERVO AMP 2000W | ||
JUKI 2070/2080/1070/1080 / JX-100 / JX-300 Z-axis motor HC-BH0336LW4-S1 SERVO MOTOR 30W 40044534 | ||
JUKI 2070/2080/1070/1080 / JX-100 / JX-300 T-axis motor HC-BP0136D-S1 SERVO MOTOR 10W 40044533 | ||
JUKI JX-100 JX-200 JX-300 Z-axis motor HC-BH0336LW4-S1 SERVO MOTOR 30W 40044534 | ||
JUKI 3010/3020 Z-axis motor HC-BH0336LW4-S1 SERVO MOTOR 30W 40044534 | ||
JUKI 3010/3020 T-axis motor HC-BP0136D-S1 SERVO MOTOR 10W 40044533 | ||
JUKI FX-1 / FX-1R Z-axis motor HC-BH0336L-S14 30W 40068457 | ||
JUKI FX-1 / FX-1R T-axis motor HC-BH0136L-S14 10W 40068459 40065066 L900E621000 | ||
JUKI FX-3 / FX-3RA Z-axis motor HC-BH0336LW4-S4 30W 40048065 | ||
JUKI FX-3 / FX-3RA T-axis motor HC-BP0136D-S1 10W 40044533 | ||
JUKI 750/760 ZT Axis Motor P50B03003PXS22 100V 30W E93077250A0 E93067250A0 | ||
JUKI 750/760 X Axis Motor TS4513N1820E200 200V 600W E9611721000 | ||
JUKI 750/760 Y Axis Motor TS4514N1827E200 200V 800W | ||
JUKI 2050/2060 X Axis Motor TS4613N1020E200 600W | ||
JUKI 2050/2060 Y Axis Motor TS4616N1020E200 1140W | ||
JUKI 2050/2060 Z Axis Motor TS4633N2026E602 48V 40W 40003253 | ||
JUKI 2050/2060 T Axis Motor TS4631N2022E600 48V 13W 40003254 | ||
JUKI 2060 R Z Axis Motor TS4603N1320E601 48V 100W 40003255 | ||
JUKI 2060 R T Axis Motor TS4601N1620E600 30W 40003256 | ||
JUKI 2070/2080 X Axis Motor HF-KP73D-S1 750W 40050244 | ||
JUKI 2070/2080 Y Axis Motor HC-RP153D-S2 1500W 40053295 | ||
JUKI 2070/2080 Z Axis Motor HC-BH0336LW4-S1 30W 40044534 | ||
JUKI 2070/2080 T Axis Motor HC-BP0136D-S1 10W | ||
JUKI FX-1/FX-1R Z Axis Motor HC-BH0336L-S14 30W | ||
JUKI FX-1/FX-1R T Axis Motor HC-BH0136L-S14 10W | ||
JUKI FX-1/FX-1R Y Axis Motor HC-MFS73(-S33) 750W | ||
JUKI 2010 Z Axis Motor TS4633N2020E600 48V 30W | ||
JUKI 2010 T Axis Motor TS4632N2020E600 48V 20W E9630729000 | ||
JUKI 2010 X Axis Motor TS4509N2821E200 400W | ||
JUKI 2010 Y Axis Motor TS4515N2821E201 950W | ||
JUKI 2020 R Z Axis Motor TS4501N1827E600 30W E9631729000 | ||
JUKI 2030 X Axis Motor TS4513N2821E200 600W | ||
JUKI 2030 Y Axis Motor TS4516N2821E200 1140W | ||
JUKI 730/740 Z Axis Motor L404-151EL8 24V 40W | ||
JUKI 730/740 T Axis Motor L402-021EL0 24V 23W | ||
JUKI 740 R Z Axis Motor L406-011EL8 24V 60W | ||
JUKI 710 Z Motor L404-011E17 24V 40W | ||
JUKI 1700 X Axis Motor TS4513N2820E200 600W | ||
JUKI 1700 Y Axis TS4509N2820E200 400W | ||
JUKI 1700 T Axis TS4509N6022E200 400W | ||
JUKI 1700 TS4501N1020E100 100W | ||
JUKI 1710 HC-KFS73-S3 750W | ||
JUKI 1710 HC-KFS43 400W | ||
JUKI 1710 HC-KFS73B-S3 750W | ||
JUKI 1710 HC-KQ13BL-S21 100W | ||
JUKI 775 TS4509N1023E200 400W | ||
JUKI 775 TS4503N1023E100 100W | ||
JUKI MTC-TS4SN TS4509N1021E100 400W | ||
JUKI MTC-TS5SN TS4509N6021E100 400W | ||
E9622729000 X AXIS AC SERVO MOTOR (400W) | ||
E9624729000 Y AXIS AC SERVO MOTOR (950W) | ||
E9629729000 Z AXIS AC SERVO MOTOR (30W) | ||
E9630729000 THETA AC SERVO MOTOR (20W) | ||
E2121729000 COUPLING | ||
E2121729000 COUPLING | ||
E21117290A0 XA PULLEY BRACKET L ASM. | ||
E21127290A0 XA PULLEY BRACKET R ASM. | ||
E21167290A0 XC BRACKET L ASM. | ||
E21177290A0 XC BRACKET R ASM. | ||
E2039729000A COUPLING Y | ||
E20217290A0A YA PULLEY BRACKET L ASM | ||
E20227290A0A YA PULLEY BRACKET R ASM | ||
E9631729000 AC SERVO MOTOR (30W) | ||
E9629729000 Z AXIS AC SERVO MOTOR (30W) | ||
E31407290A0 Z SLIDER SHAFT IC ASM. | ||
E3141729000 Z SLIDER SHAFT IC | ||
JUKI 730(740) T MOTOR L402-021EL0 | ||
JUKI 730(740) Z MOTOR L404-151EL8 | ||
JUKI 750(760) C THETA MOTOR E93107250A0 P50B0300PXS22 | ||
JUKI 750(760) CZ HEAD MOTOR E93117250A0 P50B03003PXS22 | ||
JUKI 750(760) L THETA HEAD MOTOR E93067250A0 P50B03003PXS22 | ||
JUKI 750(760) LZ HEAD MOTOR E93077250A0 P50B03003PXS22 | ||
JUKI 750(760) R THETA HEAD MOTOR E93087250A0 P50B03003PXS22 | ||
JUKI 750(760) RZ HEAD MOTOR E93097250A0 P50B0300PXS22 | ||
JUKI 750(760) X MOTOR E9611721000 TS4513N1820E200 | ||
JUKI 750(760) Y MOTOR KM000000020 TS4514N1827E200 | ||
JUKI 750(760) ZT MOTOR P50B0300PXS22 | ||
JUKI 775 MOTOR KM000000120 TS4509N1023E200 | ||
JUKI FX-1(FX-1R) CONVEYOR MOTOR BRKT CR UNIT L169E1210A0 103H7823-17XE42 | ||
JUKI FX-1(FX-1R) STEPPING MOTOR L900E421000 103H8221-5145 | ||
JUKI FX-1(FX-1R) TWO-PHASW STEPPING MOTOR L900E321000 103H7823-17XE42 | ||
JUKI FX-1(FX-1R) YA MOTOR L809E021020 HC-MFS73-S33 | ||
JUKI FX-1(FX-1R) Z MOTOR L815E5210A0 HC-BH0136L-S1 | ||
JUKI FX-1(FX-1R) T MOTOR 40065066 HC-BH0136L-S14 | ||
JUKI FX-1(FX-1R) T MOTOR L815E6210A0 HC-BH0136L-S4 | ||
JUKI FX-1(FX-1R) Z MOTOR 40065063 HC-BH0336L-S14 | ||
JUKI TR-4SN(6SN) Z MOTOR E96047170A0 TS4509N1021E100 | ||
JUKI TR-5SN(5DN)6DN MOTOR E96047260A0 TS4509N6021E100 |