-
SMT Line Machine
-
SMT Pick And Place Machine
-
SMT Stencil Printer
-
SMT Reflow Oven
-
SMT Periphery Equipment
-
SMT Feeder
-
YAMAHA FEEDER
-
SAMSUNG FEEDER
-
JUKI FEEDER
-
PANASONIC FEEDER
-
SMT Nozzle
-
SMT Spare Parts
-
SMT Machine Parts
-
YAMAHA Spare Parts
-
Samsung Spare Parts
-
Panasonic Spare Parts
-
JUKI Spare Parts
-
AI Spare Parts
-
ALEXEasy to talk with, very professional and fast service, the flag quality is super good. Even better than we ordered from Germany!!
-
KrishnaI want to say that your products very good. Thank you for all your suggestion, also good after sales service.
-
AlenI am Alen,we are old customer of CNSMT,nice supplier and nice friends,very good quality feeders nozzles and machines
white color SMT Stencil Printer Cleaning Wiper Paper Roll for Dek / MPM Yamaha
Brand | CNSMT | MODEL | SMT Stencil Cleaning Wiper Paper |
---|---|---|---|
Weight | 0.2KG | Lead Time | IN Stork |
Packing | BOX | CONdition | Working |
POWER | 110V/220 | PAYMENT TERM | T/T, Paypal, Westernunion Are All Allowed |
High Light | smt stencil machine,solder paste printer |
SMT Stencil Cleaning Wiper Paper Roll for Dek MPM GKG DESEN Yamaha Fuji Panasonic Printer Machine
Quick Detail
length mm | the inside diameter of mm | Outside diameter mm | weight | thickness mm | width mm | length m | ||
DEK | 530 | 19.6 | 23 | 56 | 0.3 | 300-500 | 10 | Hose |
MPM | 453 | 19.8 | 25 | 56 | 0.3 | 300-450 | 10 | Hose |
MPM | 560 | 19.8 | 25 | 56 | 0.3 | 350-500 | 12 | Paper Tube |
MPM | 640 | 19.8 | 25 | 56 | 0.3 | 400-610 | 12 | Paper Tube |
JUKI | 408 | 38 | 45 | 56 | 0.3 | 350-400 | 10 | Paper Tube |
JUKI | 470 | 19 | 24 | 56 | 0.3 | 400-450 | 10 | Hose |
EKRA | 400 | 13.5 | 20 | 56 | 0.3 | 400 | 10 | Paper Tube |
EKRA | 500 | 13.5 | 20 | 56 | 0.3 | 500 | 10 | Paper Tube |
FUJI | 500 | 26 | 30 | 56 | 0.3 | 500 | 15 | Paper Tube |
panasonic | 530 | 38 | 45 | 56 | 0.3 | 530 | 30 | Paper Tube |
panasonic | 480 | 38 | 45 | 56 | 0.3 | 470 | 30 | Paper Tube |
panasonic | 350 | 38 | 45 | 56 | 0.3 | 350 | 30 | Paper Tube |
panasonic | 360 | 19.5 | 23 | 56 | 0.3 | 350 | 15 | Hose |
SANYO | 280 | 38 | 45 | 56 | 0.3 | 270 | 30 | Paper Tube |
MINAMI | 290 | 8 | 12 | 56 | 0.3 | 270 | 15 | Hose |
MINAMI | 410 | 8 | 12 | 56 | 0.3 | 360 | 15 | Hose |
HAITACH | 480 | 38 | 45 | 56 | 0.3 | 470 | 10 | Paper Tube |
HAITACH | 360 | 38 | 45 | 56 | 0.3 | 350 | 10 | Paper Tube |
YAMAHA | 480 | 25 | 30 | 56 | 0.3 | 480 | 32 | Paper Tube |
YAMAHA | 420 | 25 | 30 | 56 | 0.3 | 420 | 32 | Paper Tube |
Feature
Product Name: | SMT Stencil Cleaning Wiper Paper Roll |
Used for: | smt assembly full line |
Warranty: | 1 Year |
Shipment | by air or sea |
Delivery Time: | 1-2Days |
Our Main Market | Whole of the world |
Packaging details:foam and carton
Delivery time:Within 1~3 working days
Shipment
1. We ship to world wide
2. Most orders ship within 1~7days after payment
3. Item shipped from china mainland using airmail by EMS, UPS, DHL, TNT or Hong Kong post, we accept the customer’s shipping request
4.100%T/T before shipment, after we shipped the goods, we will email you the shipping information
1. Manufactured from long wood fiber wood pulp with surface shavings close to zero to ensure wiping quality
2. Organic combination of natural wood pulp surface and polyester surface, superior cleaning ability, water absorption and liquid absorption;
3, super tensile strength, good flexibility;
4, can be used with a variety of cleaning solutions.
5. Our company specializes in the production of SMT stencil wipes in the class 10000 clean room to prevent impurities from entering the roll fabric and reduce the production of printing defects due to impurities in the stencil wipe during the production process.